Where are the different activities located within settlements? |
|||||||||||||||||||||||||||||||||||||||||||||||
| Use the transect and photographs to answer the following question | |||||||||||||||||||||||||||||||||||||||||||||||
| TASK 1. You will need to look at the 1996 transect either on the screen or by downloading a colour copy. | |||||||||||||||||||||||||||||||||||||||||||||||
| Look at these 4 sections of the transect | |||||||||||||||||||||||||||||||||||||||||||||||
| Section 1.From Prestige cars to the Station | |||||||||||||||||||||||||||||||||||||||||||||||
| Section 2. From the Station to Rishworth Street | |||||||||||||||||||||||||||||||||||||||||||||||
| Section 3. From Rishworth Street to St. Johns North | |||||||||||||||||||||||||||||||||||||||||||||||
| Section 4. From St. Johns North to Clayton Hospital | |||||||||||||||||||||||||||||||||||||||||||||||
| a). Write a brief description of each section. Mention the main land uses and the change in height of the buildings. | |||||||||||||||||||||||||||||||||||||||||||||||
| b). Can you identify which section(s) is/are the C.B.D., the Inner City and the Inner Suburbs? | |||||||||||||||||||||||||||||||||||||||||||||||
| c). Can you see a pattern in the land use as you move across Wakefield? | |||||||||||||||||||||||||||||||||||||||||||||||
| d). Investigate why tall buildings are found in the center of many cities. | |||||||||||||||||||||||||||||||||||||||||||||||
| TASK 2. You will need graph paper and a calculator. | |||||||||||||||||||||||||||||||||||||||||||||||
| a). Count up how many buildings are in each category and draw up a table of results. | |||||||||||||||||||||||||||||||||||||||||||||||
| Here is an example of how to proceed. | |||||||||||||||||||||||||||||||||||||||||||||||
| TABLE FROM THE TRANSECT - SECTION 2. | |||||||||||||||||||||||||||||||||||||||||||||||
KEY ON THE GRAPH |
LAND USE CATEGORY |
NUMBER OF BUIDINGS |
|||||||||||||||||||||||||||||||||||||||||||||
1 |
HOUSING | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | COMPARISON SHOPS | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | CONVENIENCE SHOPS | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | COMMERCIAL SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NON COMMERCIAL SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LEISURE | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | OFFICES | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ADMINISTRATION | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | VACANT | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TOTAL NUMBER OF BUILDINGS | 150 | |||||||||||||||||||||||||||||||||||||||||||||
| b).Work out the percentage of land use in each section in this way: | |||||||||||||||||||||||||||||||||||||||||||||||
| Number of convenience shops in this section = 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total number of buildings in this section = 150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage land use taken up by convenience shops | = |
10 |
x 100 | = |
6.6% | ||||||||||||||||||||||||||||||||||||||||||
150 |
|||||||||||||||||||||||||||||||||||||||||||||||
| Number of comparison shops in this section = 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total number of buildings in this section = 150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage land use taken up by comparison shops | = |
25 |
x 100 | = |
16.6% |
||||||||||||||||||||||||||||||||||||||||||
150 |
|||||||||||||||||||||||||||||||||||||||||||||||
| c). Now draw a graph to show the percentage landuse for each section of the transect. | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| Can you compare what you have drawn with figure above showing the generalised view of the land use zones along an urban transect. | |||||||||||||||||||||||||||||||||||||||||||||||
| What similarities are there? | |||||||||||||||||||||||||||||||||||||||||||||||
| What differences are there? | |||||||||||||||||||||||||||||||||||||||||||||||
| Where are the different activities located within Wakefield? | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| HOUSING IN A TOWN OR CITY | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TASK3. | |||||||||||||||||||||||||||||||||||||||||||||||
| Draw a sketch of each photograph and look in the table below to find the labels to add to your sketches. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| EXTENSION IDEAS. | |||||||||||||||||||||||||||||||||||||||||||||||
| TASK A. Draw and label a detailed field sketch of the front of your own houses. | |||||||||||||||||||||||||||||||||||||||||||||||
| Now try to answer these questions. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TASK B. Investigate the link between the building materials used and the age of the buildings. | |||||||||||||||||||||||||||||||||||||||||||||||
E.g. Slate was first used on roofs in Victorian times because the railways brought the slate from quarries in Wales. |
|||||||||||||||||||||||||||||||||||||||||||||||
| DRAWINGS OF A VICTORIAN DETACHED HOUSE,EDWARDIAN TERRACED HOUSES AND AN INTER-WAR SEMI DETACHED HOUSE. | |||||||||||||||||||||||||||||||||||||||||||||||
| FIELDWORK ENQUIRY. |
|||||||||||||||||||||||||||||||||||||||||||||||
| HOW AND WHY IS LAND USE WITHIN SETTLEMENTS CHANGING? |
|||||||||||||||||||||||||||||||||||||||||||||||
| For this task you will need to live in the Wakefield area and you will also need to download a blank transect map from this web site. | |||||||||||||||||||||||||||||||||||||||||||||||
| A clip board will be useful and a pencil. | |||||||||||||||||||||||||||||||||||||||||||||||
| TASK 1. Follow the route of the transect and re map the transect. | |||||||||||||||||||||||||||||||||||||||||||||||
| Use a letter code for each type of building. Your teacher may give you one to use or you could devise your own. | |||||||||||||||||||||||||||||||||||||||||||||||
E.g. CON for a Convenience shop COMP for a Comparison shop |
|||||||||||||||||||||||||||||||||||||||||||||||
| TASK 2. Back in the classroom take a new copy of the transect and colour it in using the same colour code as the Wakefield transect for 1991. | |||||||||||||||||||||||||||||||||||||||||||||||
| TASK 3. Compare your transect with the 1991 transect. | |||||||||||||||||||||||||||||||||||||||||||||||
| What are the similarities? | |||||||||||||||||||||||||||||||||||||||||||||||
| What are the differences? | |||||||||||||||||||||||||||||||||||||||||||||||
| Look at this in a more scientific way by counting up the different numbers of buildings in each category and drawing graphs as shown earlier on this web site. | |||||||||||||||||||||||||||||||||||||||||||||||
| How has the land use within Wakefield changed? | |||||||||||||||||||||||||||||||||||||||||||||||
| TASK 4. Can you explain why the landuse along the Wakefield transect has changed? | |||||||||||||||||||||||||||||||||||||||||||||||