| Each number has a photograph linked to it. | ||
| GO TO 11 |
1 | Prestige Cars | |||||||
| 2 | |||||||||
| D | |||||||||
| E | |||||||||
| W | |||||||||
| S | |||||||||
| B | |||||||||
| U | |||||||||
| 3 | R | ||||||||
| Y | |||||||||
| R | DMF compressors | ||||||||
| 4 | D | ||||||||
| 5 | Lorimar | ||||||||
| Alverthorpe Road | |||||||||
| 6 | |||||||||
| Warburton's Bakery | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| Plumpton Road | |||||||||
| 9 | |||||||||
|
|
|||||||||
| UP TO 1 |
|||||||||
| DOWN TO 23 |
11 | ||||||||
| 10 | |||||||||
| Brooksbank | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| Back Lane | |||||||||
| 14 | Chamber of Commerce | ||||||||
| 15 | |||||||||
| Day Nursery | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | Swan with 2 necks | ||||||||
| 19 | Neswagent | ||||||||
| 20 | Hodsons | ||||||||
| Anglo American Office | |||||||||
| 21 | |||||||||
| Clarks Brewery | |||||||||
| 22 | Henry Boons | ||||||||
| Parliament St. | |||||||||
| UP TO 11 |
23 | ||||||||
| DOWN TO 45 |
|||||||||
| Railway Bridge | Railway Bridge | ||||||||
| Westgate Station | |||||||||
| 24 | To let | ||||||||
| Entrance to Station | |||||||||
| CAR PARK | |||||||||
| 25 | Sue Ryder | ||||||||
| Black Horse | |||||||||
| Drury Lane | |||||||||
| Opera House | |||||||||
| 26 | |||||||||
| 28 | |||||||||
| Casanovas | |||||||||
| 29 | Tandoori | ||||||||
| Carter St. | |||||||||
| 30 | Kashmir Tandoori | ||||||||
| Solicitors | |||||||||
| Cheapside | |||||||||
| SFC | |||||||||
| 31 | Midland Bank | ||||||||
| 32 | assurance | ||||||||
| Nat West | |||||||||
| Nat West | |||||||||
| 33 | Llloyds | ||||||||
| 34 | Irnwrx | ||||||||
| Hoffmans | |||||||||
| 35 | Bella Pizza | ||||||||
| Newstand | |||||||||
| Kings st. | |||||||||
| 36 | The Corner | ||||||||
| 37 | Neptune Diner | ||||||||
| Fruit and Veg | |||||||||
| 38 | jewellers | ||||||||
| 39 | Amusement Centre | ||||||||
| 40 | Barclays Bank | ||||||||
| Wood St. | 41 | B | |||||||
| 42 | U | Estate Agents | |||||||
| L | Sweet shop | ||||||||
| 43 | L | ||||||||
| R | |||||||||
| I | Nat West | ||||||||
| N | |||||||||
| G | |||||||||
| Strafford Arms | |||||||||
| 44 | |||||||||
| UP TO 23 |
Cornerstone | ||||||||
| DOWN TO 63 |
45 | Vacant | |||||||
| Smiths Corner | |||||||||
| 46 | Ladbrookes | ||||||||
| AA | |||||||||
| Start of Northgate | TURN NORTH | ||||||||
| N | Double Glazing | ||||||||
| 47 | O | Tearoom | |||||||
| R | Watsons baker | ||||||||
| 48 | T | To Let | |||||||
| H | Royal bank of Scotland | ||||||||
| G | Carl Stuart | ||||||||
| Cross St. | A | ||||||||
| 49 | T | Newsagent | |||||||
| 50 | E | Hofman's bakers | |||||||
| Earnshaws | |||||||||
| Needham | |||||||||
| 51 | Venetian Blind | ||||||||
| 52 | |||||||||
| Vacant | |||||||||
| Crockpots | |||||||||
| 53 | Britannia | ||||||||
| Chop Suey | |||||||||
| 54 | |||||||||
| Bella Roam Rest. | |||||||||
| The Jockey | |||||||||
| Wakefield HDC Offices | |||||||||
| 55 | |||||||||
| 56 | Woodhead est. | ||||||||
| John Stuart | |||||||||
| Bichou | |||||||||
| 57 | Beautiful beds | ||||||||
| Keywater insurance | |||||||||
| Vacant | |||||||||
| Silver palace Rest. | |||||||||
| Council Offices | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| West Yorks Constabulary HQ | |||||||||
| UP TO 45 |
61 | ||||||||
| Cardigan Terrace | 62 | ||||||||
| DOWN TO 75 |
63 | ||||||||
| 64 | |||||||||
| Wentworth Terrace | |||||||||
| Clayton Hospital | |||||||||
| 65 | |||||||||
| St. John's North | |||||||||
| 66 | |||||||||
| Andrew St. | |||||||||
| Belgravia Road | |||||||||
| 67 | |||||||||
| 69 | |||||||||
| 68 | |||||||||
| 70 | |||||||||
| 71 | |||||||||
| School Field | |||||||||
| 72 | |||||||||
| Leeds road | |||||||||
| Planning Department | |||||||||
| 73 | |||||||||
| 74 | |||||||||
| UP TO 6 |
75 | District Offices | |||||||